Difference between revisions of "Main Page"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
 (Replaced content with "<strong>Cetbix Knowledge Platform</strong>") Tag: Replaced  | 
				|||
| Line 1: | Line 1: | ||
| − | <  | + | =Cetbix Knowledge Platform= <!--T:246-->  | 
| + | ==Key Offerings== <!--T:246-->  | ||
| + | |||
| + | *Cetbix Information Security Management System (ISMS)  | ||
| + | *A hybrid Governance, Risk, and Compliance (GRC) solution  | ||
| + | *Covers over 40 frameworks, including ISO 27001, NIST, GDPR, and PCI-DSS  | ||
| + | *Features both qualitative and quantitative risk analysis tools  | ||
| + | *Available as cloud and on-premises solutions  | ||
| + | |||
| + | ==Key Offerings== <!--T:246-->  | ||
| + | |||
| + | *High-Level Risk Assessment (HLRA) for OT environments  | ||
| + | *Document management system  | ||
| + | *Quality management system  | ||
| + | *Third-party risk assessment and management  | ||
| + | |||
| + | ==Cetbix emphasizes:== <!--T:246-->  | ||
| + | |||
| + | *Prevention-focused strategies  | ||
| + | *Usability and simplicity in implementation  | ||
| + | *Addressing potential hindrances to security policy compliance  | ||
| + | *Integration of human intelligence and machine learning  | ||
| + | *Continuous monitoring and improvement  | ||
Revision as of 23:14, 25 December 2024
Cetbix Knowledge Platform
Key Offerings
- Cetbix Information Security Management System (ISMS)
 - A hybrid Governance, Risk, and Compliance (GRC) solution
 - Covers over 40 frameworks, including ISO 27001, NIST, GDPR, and PCI-DSS
 - Features both qualitative and quantitative risk analysis tools
 - Available as cloud and on-premises solutions
 
Key Offerings
- High-Level Risk Assessment (HLRA) for OT environments
 - Document management system
 - Quality management system
 - Third-party risk assessment and management
 
Cetbix emphasizes:
- Prevention-focused strategies
 - Usability and simplicity in implementation
 - Addressing potential hindrances to security policy compliance
 - Integration of human intelligence and machine learning
 - Continuous monitoring and improvement